
![]() |
![]() |
Research & Development |
|
A good idea never stops growing - 'The very inception hastens its implementation growth and success'. |
|
We have a team of around 35 scientists who are dedicated to fulfill this dream into a reality. We develop technology and cost effective processes for various bulk activities and implement at plant scale.
|
|
Formualtions |
|
| Leaders in pediatrics first to launch in country such as: - | |
| 1) | Pioneered in Pediatrics Dispersible tab form.Rifa I 6 (Kid and Kid Forte) - Combination of Rifampicin,INH and B6. |
| 2) | Roxyrol 50 mg and 75 mg (Roxythromycin Pediatric tabs). |
| 3) | Fluid DT (Flucanazole Dispersible tablets). |
| 4) | Ibruprofen with paracetomal in syrup and Dispersible tablets form. |
| 5) | Suspensions including some with taste masking technology. |
| 6) | First time in the country (degly DGL). |
| 7) | First time immunomodulator and hepatoprotective syrup and tablets. |
| 8) | Antioxident, Anti-Aging capsules with Spirulina and other herbal ingredients. |
| R&D facilities are divided in following sections: | |
| 1) | Pharmaceutical Formulations including Lab Scale Manufacturing Facilities |
| 2) | API Process Development |
| 3) | Herbal |
| 4) | Pilot Plant for API and Kilo Labs |
| 5) | Analytical Research Development |
| 6) | Regulatory and Validation |
| There is dedicated team of around 35 scientists and additional 15 supporting staff handling various projects. We also undertake contract research and process scaling for commercial production assignments for Formulations as well as API. | |
| All the products have been developed through inhouse R&D facilities and transferred to production. Many of the products have been launched for the first time in the country. | |